| # ↓ | Title | Songs | Winner(s) | Votes | Start Date | End Date |
|---|---|---|---|---|---|---|
| 1 | Fat Man | 15 | 0 | 04/27/12 | 05/07/12 | |
| 2 | Seven Days | 11 | Cody Walker Jr. | 180 | 04/14/12 | 04/21/12 |
| 3 | Beat Me Up | 11 | Cody Walker Jr. | 209 | 04/01/12 | 04/11/12 |
| 4 | All Kinds of Sorrow | 17 | Berkeley Social Scene | 119 | 03/22/12 | 04/01/12 |
| 5 | It Always Gets Better | 14 | Longfellow Street | 181 | 03/08/12 | 03/18/12 |
| 6 | Push It | 12 | Mom&Data | 147 | 02/27/12 | 03/07/12 |
| 7 | Cut It Out | 19 |
Homesick Elephant
Paco del Stinko Tuners Union |
150 | 02/12/12 | 02/22/12 |
| 8 | Right There At The Edge | 18 | Manhattan Glutton | 129 | 02/01/12 | 02/11/12 |
| 9 | Pestilence, Carcass and Death at Skoochies | 8 |
James Owens
Paco del Stinko |
84 | 01/20/12 | 01/30/12 |
| 10 | Where You Can Go | 11 | FauX | 101 | 01/10/12 | 01/20/12 |
| 11 | A Conversation | 22 | Billy & The Psychotics | 180 | 12/30/11 | 01/09/12 |
| 12 | Better Than Before | 12 | Paco del Stinko | 200 | 12/13/11 | 12/23/11 |
| 13 | In Time of Crisis | 13 | Billy & The Psychotics | 149 | 11/29/11 | 12/09/11 |
| 14 | That's Enough | 22 | The John Benjamin Band | 232 | 11/19/11 | 11/29/11 |
| 15 | the last afternoon of a woman he only thought he knew | 20 | Mom&Data | 279 | 11/03/11 | 11/13/11 |
| 16 | Occupy My Heart | 26 |
c.layne
The Pannacotta Army |
380 | 10/23/11 | 11/02/11 |
| 17 | Has Been For Years | 15 | Tye Lemery | 173 | 10/12/11 | 10/22/11 |
| 18 | Out of a Hat | 13 | Merijamby | 152 | 10/02/11 | 10/12/11 |
| 19 | Threatening to Some | 18 | bgm | 166 | 09/09/11 | 09/20/11 |
| 20 | The Only French I Know | 12 | Torrentz | 59 | 09/09/11 | 09/19/11 |
| 21 | his last few days | 31 | Ebola-Cide | 200 | 08/29/11 | 09/08/11 |
| 22 | Ashes | 22 |
DuToVa
The Midnight Society |
242 | 08/12/11 | 08/22/11 |
| 23 | You Are the Heartbeat of This Office For Sure | 15 | Manhattan Glutton | 153 | 07/29/11 | 08/08/11 |
| 24 | Circle Me | 14 | Scott Gesser | 133 | 07/16/11 | 07/26/11 |
| 25 | Ruthless Lately | 19 | Yardley Social Scene | 101 | 07/04/11 | 07/14/11 |
| 26 | Under Over | 17 | PiGPEN | 104 | 06/18/11 | 06/28/11 |
| 27 | Isle Dauphine | 17 | Manhattan Glutton | 142 | 06/05/11 | 06/15/11 |
| 28 | Bag of Bones | 22 | Jonathan Mann and Young Nick Krill | 175 | 05/15/11 | 05/25/11 |
| 29 | Who Said I'm Dead | 20 | Longfellow Street | 237 | 05/02/11 | 05/12/11 |
| 30 | If I Had One | 15 | Jonathan Mann | 163 | 04/19/11 | 04/29/11 |
| 31 | Cloud-Cuckoo-Land | 16 | EggNogAdam | 175 | 04/06/11 | 04/16/11 |
| 32 | Beaten Man | 17 | EggNogAdam | 174 | 03/21/11 | 03/31/11 |
| 33 | Vest Factory | 12 |
DJ Ranger Den
The Panna Cotta Army |
79 | 02/11/11 | 03/21/11 |
| 34 | Disco Tony | 11 | Chthonic Youth | 88 | 02/16/11 | 03/06/11 |
| 35 | Favourite Lego Bricks (Look At The Beach) | 11 | Derictello | 90 | 02/12/11 | 02/22/11 |
| 36 | Boron Rod | 11 | bgm | 95 | 02/01/11 | 02/09/11 |
| 37 | Via Sunderland | 12 | Na Style Jaa | 95 | 01/20/11 | 01/30/11 |
| 38 | Cakes | 16 | Derictello | 168 | 01/09/11 | 01/19/11 |
| 39 | Looking At The Sea | 12 |
heine
Titus |
101 | 12/31/10 | 01/08/11 |
| 40 | Susan | 8 | deetak | 78 | 12/19/10 | 12/29/10 |
| 41 | I'm Eating A Wasp (part 1) | 14 | heine | 87 | 12/08/10 | 12/18/10 |
| 42 | Look At The Sky | 12 | Ajl Anderson | 140 | 11/21/10 | 12/01/10 |
| 43 | Future on the Road | 13 | Todd McHatton | 158 | 10/30/10 | 11/17/10 |
| 44 | After Hours | 11 | Ross Durand | 57 | 10/24/10 | 10/29/10 |
| 45 | Crashing Cars, Awarding Stars | 14 | unexpected bowtie | 152 | 10/10/10 | 10/20/10 |
| 46 | You Believed it Yourself | 14 | Longfellow Street | 193 | 09/19/10 | 09/30/10 |
| 47 | We Do All The Style | 10 | Guitarotica | 157 | 09/07/10 | 09/17/10 |
| 48 | The Rumor Lives Strong | 16 | Berkeley Social Scene | 142 | 08/27/10 | 09/06/10 |
| 49 | When Did You Know | 17 |
PiGPEN
Ross Durand |
147 | 08/16/10 | 08/26/10 |
| 50 | The Middle Part | 19 | Architects of Desire | 153 | 08/06/10 | 08/16/10 |
| 51 | Hardly a Moment | 18 | Jon Eric ft. Manhattan Glutton | 143 | 07/26/10 | 08/05/10 |
| 52 | Hello My Old Heart | 22 | King Arthur | 191 | 07/15/10 | 07/23/10 |
| 53 | Peace is Rest | 18 | DUNCE | 54 | 07/03/10 | 07/13/10 |
| 54 | Hard Landing | 15 | Manhattan Glutton | 157 | 06/22/10 | 07/02/10 |
| 55 | Dirt Nap | 14 | Balance Lost | 176 | 06/09/10 | 06/19/10 |
| 56 | Dana Wears Dresses | 8 | Seamus | 143 | 05/27/10 | 06/07/10 |
| 57 | Jewel of India | 12 | Torrentz | 170 | 05/15/10 | 05/25/10 |
| 58 | What Kind of Love Are You Looking For | 12 | Longfellow Street | 197 | 05/03/10 | 05/14/10 |
| 59 | Down For A While | 14 | Jeremy Dean | 94 | 04/21/10 | 05/01/10 |
| 60 | Ease Your Storm | 13 | The New Original Titans of Song Fight | 156 | 04/10/10 | 04/20/10 |
| 61 | Double Life/Half Life | 18 | Berkeley Social Scene | 135 | 03/29/10 | 04/08/10 |
| 62 | Front and Center | 16 | Berkeley Social Scene | 176 | 03/19/10 | 03/29/10 |
| 63 | Robot Ninja Zombie Bear | 26 | Torrentz | 185 | 03/07/10 | 03/17/10 |
| 64 | Double Take | 20 | Doug Funnie | 264 | 02/21/10 | 03/02/10 |
| 65 | Please Stop | 21 | Architects of Desire | 315 | 02/08/10 | 02/18/10 |
| 66 | Let's Get Bloody | 20 | Torrentz | 223 | 01/29/10 | 02/08/10 |
| 67 | The Road to Hana | 8 | MC Milk-Plus | 156 | 01/18/10 | 01/28/10 |
| 68 | Keep All Your Promises | 30 | Fortune's Favorite | 113 | 01/08/10 | 01/18/10 |
| 69 | Crush | 35 | Deja Vu featuring Vertigo | 288 | 12/27/09 | 01/06/10 |
| 70 | Frostbite | 22 | RE:FLEKT | 183 | 12/14/09 | 12/24/09 |
| 71 | Cost of Living | 27 | Torrentz | 245 | 11/30/09 | 12/10/09 |
| 72 | Your New Dress | 22 | Don't Tell Betsy | 276 | 11/16/09 | 11/26/09 |
| 73 | She Already Knows | 22 | Don't Tell Betsy | 214 | 11/05/09 | 11/15/09 |
| 74 | Welcome Home Frank | 18 | Erin K & Tash | 195 | 10/26/09 | 11/05/09 |
| 75 | Who Needs Sleep | 19 | Erin K & Tash | 207 | 10/15/09 | 10/25/09 |
| 76 | Monkeys on my Back | 14 | Berkeley Social Scene | 107 | 10/05/09 | 10/15/09 |
| 77 | Ring them Bells | 15 | MC Milk-Plus | 222 | 09/21/09 | 10/01/09 |
| 78 | Made to be Played | 23 | Jim Tyrrell | 232 | 09/11/09 | 09/21/09 |
| 79 | Sometimes It's Hard to Keep Yourself Moving | 25 | The Howling Monkeys | 250 | 08/31/09 | 09/11/09 |
| 80 | Back to the Well | 22 | Cock | 117 | 08/21/09 | 08/31/09 |
| 81 | Nothing is Everything | 24 | DuToVa | 164 | 08/10/09 | 08/20/09 |
| 82 | 9/11 Was An Inside Job | 24 | Future Boy | 137 | 08/03/09 | 08/10/09 |
| 83 | Dry Spell | 31 | Jan Krueger | 213 | 07/21/09 | 07/31/09 |
| 84 | They Meet | 32 | Todd McHatton | 263 | 07/13/09 | 07/20/09 |
| 85 | I Will Be Acquitted | 21 | Crank Radio | 198 | 07/01/09 | 07/11/09 |
| 86 | Amsterdam | 22 | Paco del Stinko | 152 | 06/18/09 | 06/28/09 |
| 87 | World's Greatest Dad | 11 | The Semolina Pilchards | 121 | 06/08/09 | 06/18/09 |
| 88 | False Positive | 17 |
Ross Durand Sings a Generic Song
Stolen Holiday |
125 | 05/28/09 | 06/07/09 |
| 89 | Framed | 15 | Scomber | 99 | 05/18/09 | 05/28/09 |
| 90 | I Am A Target | 18 | the Hinsdale Patent | 165 | 05/06/09 | 05/16/09 |
| 91 | Fortune Cookie | 22 | Todd McHatton | 119 | 04/27/09 | 05/05/09 |
| 92 | Sorry to Inform you | 18 | Sockpuppet | 135 | 04/17/09 | 04/27/09 |
| 93 | Sold Out | 33 | Hostess Mostess | 182 | 04/06/09 | 04/16/09 |
| 94 | Spin the Bottle | 26 | The Bourbon Drops | 205 | 03/27/09 | 04/06/09 |
| 95 | Back From Juvie | 24 | Manhattan Glutton | 186 | 03/16/09 | 03/26/09 |
| 96 | Thinkin' about the Old Days | 30 | reconsiderate and mr scott | 261 | 03/04/09 | 03/14/09 |
| 97 | Green Eleven | 33 | Todd McHatton | 258 | 02/21/09 | 03/03/09 |
| 98 | The Proposal | 13 | Brad Sucks | 181 | 07/05/07 | 03/14/09 |
| 99 | We Keep Them Alive | 31 | Bread Skeletons | 254 | 02/10/09 | 02/20/09 |
| 100 | Come Down Where You Ought To Be | 35 |
Chthonic Chthock
Todd McHatton |
240 | 01/29/09 | 02/09/09 |
| 101 | Love Me a Little Bit More | 55 | Durand Durand | 452 | 01/18/09 | 01/28/09 |
| 102 | Elegy for Industry | 29 | Cabin Fever | 310 | 01/02/09 | 01/12/09 |
| 103 | Diggin' Out | 27 | MC Milk-Plus | 237 | 12/22/08 | 01/01/09 |
| 104 | Half a Million Nerds | 21 |
Jan Krueger
MC Milk-Plus Steve Durand |
193 | 12/08/08 | 12/18/08 |
| 105 | Rattlesnake | 24 | The Hell Yeahs | 237 | 11/25/08 | 12/05/08 |
| 106 | City in Fog | 30 | Melvin | 197 | 11/14/08 | 11/24/08 |
| 107 | Hollywood Wax | 18 | Todd McHatton | 216 | 11/06/08 | 11/14/08 |
| 108 | Stomach For It | 11 | Josh Woodward | 200 | 10/30/08 | 11/05/08 |
| 109 | A Scary Thing | 23 | Lonbobby | 136 | 10/18/08 | 10/29/08 |
| 110 | Shoelace Soup | 23 | WreckdoM | 159 | 10/12/08 | 10/22/08 |
| 111 | In The Tank | 31 | thehipcola | 286 | 10/01/08 | 10/11/08 |
| 112 | Everybody Calm Down | 24 | Gert | 315 | 09/22/08 | 10/01/08 |
| 113 | Paper Thin | 29 | Todd McHatton | 281 | 09/08/08 | 09/18/08 |
| 114 | Interesting Times | 25 | Adam Dachis | 357 | 08/23/08 | 09/03/08 |
| 115 | Calico Alley | 14 | Berkeley Social Scene | 254 | 08/11/08 | 08/20/08 |
| 116 | Mediocre Savior | 22 | Berkeley Social Scene | 196 | 07/29/08 | 08/08/08 |
| 117 | Cryptic Comment | 26 | Glenn Case | 262 | 07/16/08 | 07/26/08 |
| 118 | In the Valley | 22 |
i.p.
Melvin |
293 | 07/04/08 | 07/15/08 |
| 119 | All We Could See at the Window | 24 | i.p. | 218 | 06/21/08 | 07/02/08 |
| 120 | Walking The Border | 19 | i.p. | 196 | 06/09/08 | 06/20/08 |
| 121 | I'm Outstanding | 18 | Melvin | 64 | 05/31/08 | 06/09/08 |
| 122 | How Beautiful She Is | 27 | Pompeii | 73 | 05/22/08 | 05/30/08 |
| 123 | Empty Wednesday | 14 | Melvin | 50 | 05/14/08 | 05/21/08 |
| 124 | Robot Candidate | 20 |
Ben Krieger
Robots do the Work |
72 | 05/06/08 | 05/14/08 |
| 125 | A Problem of Perspective | 17 | Kid Cruiser | 53 | 04/26/08 | 05/05/08 |
| 126 | Morning on Bourbon | 19 |
The Seamus Collective
Space Dust |
71 | 04/15/08 | 04/23/08 |
| 127 | God's Thumb | 20 | Melvin | 55 | 04/07/08 | 04/14/08 |
| 128 | Switcheroo | 14 | The Hell Yeahs | 54 | 03/26/08 | 04/04/08 |
| 129 | Punctuation Island | 6 | Jim of Seattle | 61 | 03/14/08 | 03/21/08 |
| 130 | Client No. 9 | 16 | Steve Durand | 70 | 03/14/08 | 03/21/08 |
| 131 | Radio Ready | 12 | The Howling Monkeys | 48 | 03/04/08 | 03/11/08 |
| 132 | Purple Tongue | 9 | Seagulls On Sidewalk | 38 | 03/04/08 | 03/11/08 |
| 133 | Ark of Philadelphia | 11 | A Pathetic Wannabee | 46 | 02/19/08 | 02/29/08 |
| 134 | At the Arcade | 22 | The Capitalist Youth | 66 | 02/19/08 | 02/29/08 |
| 135 | Tomato | 12 | Signboy | 62 | 02/11/08 | 02/15/08 |
| 136 | Half Empty/Half Full | 11 | Melvin | 43 | 02/11/08 | 02/15/08 |
| 137 | Ease Up On The Drugs | 13 | WreckdoM | 27 | 01/29/08 | 02/08/08 |
| 138 | Why So Serious? | 17 |
Atari in the Desert
Uncle Gravy Biscuits |
48 | 01/29/08 | 02/08/08 |
| 139 | Cute Boots | 22 | Second Banana | 60 | 01/22/08 | 01/25/08 |
| 140 | They Control the Weather | 17 |
The Howling Monkeys
Pompeii |
59 | 01/16/08 | 01/19/08 |
| 141 | Mr. Sandwich | 11 |
Spy Vs. Pie
The Weakest Suit |
65 | 01/07/08 | 01/15/08 |
| 142 | Mobile Home House Party | 10 | Alienboy | 47 | 01/07/08 | 01/15/08 |
| 143 | The Last Year | 16 | Those Meddling Kids | 25 | 12/28/07 | 01/07/08 |
| 144 | With A Bang | 12 | The Wilson Heights Gang | 41 | 12/28/07 | 01/07/08 |
| 145 | I Want To Get On It | 13 | Emergency Pizza Party | 69 | 12/14/07 | 12/24/07 |
| 146 | Credible Threat | 19 | Merisan | 43 | 12/14/07 | 12/24/07 |
| 147 | Just To Be Difficult | 30 | TV's Kyle | 89 | 12/07/07 | 12/14/07 |
| 148 | 501 | 30 | Octothorpe | 39 | 11/26/07 | 12/03/07 |
| 149 | And Counting | 32 | Dan Plus Add (no relation) | 93 | 11/13/07 | 11/23/07 |
| 150 | Maki | 20 | Zipline | 65 | 10/28/07 | 11/06/07 |
| 151 | Night Terrors | 27 | Big Crouton | 76 | 10/19/07 | 10/26/07 |
| 152 | Baby, Be Quiet | 28 | Sockpuppet | 56 | 10/08/07 | 10/15/07 |
| 153 | My Darling Ruin | 18 | add | 76 | 09/25/07 | 10/04/07 |
| 154 | How Much Will You Give Me? | 23 | Billy's Little Trip | 48 | 09/17/07 | 09/24/07 |
| 155 | A Friendly Reminder | 24 | add | 66 | 09/06/07 | 09/14/07 |
| 156 | History of My Broken Heart | 25 |
Billy's Little Trip feat. Wages
Bushido Stylus |
102 | 08/25/07 | 09/04/07 |
| 157 | Thank God for Memphis | 39 | Lord of Oats | 115 | 08/09/07 | 08/20/07 |
| 158 | Anomaly | 16 | Zipline | 111 | 07/30/07 | 08/06/07 |
| 159 | So Weird | 22 | Akterdekk | 65 | 07/18/07 | 07/27/07 |
| 160 | Ottoman | 28 | Boltoph | 72 | 07/04/07 | 07/12/07 |
| 161 | That's What She Said | 23 | Melvin | 66 | 06/24/07 | 07/02/07 |
| 162 | Late To A Funeral | 17 |
i.p.
The Worldly Self-Assurance |
68 | 06/15/07 | 06/22/07 |
| 163 | The Sugar Shaker | 34 | The Seamus Collective | 86 | 05/25/07 | 06/06/07 |
| 164 | We Were Not Meant to Be | 41 | The Air Kick Pigeon Band | 247 | 05/14/07 | 05/22/07 |
| 165 | Ran Away to Paris | 24 | Monte Carlo | 113 | 05/04/07 | 05/11/07 |
| 166 | Evil April | 23 | The Hell Yeahs | 81 | 04/24/07 | 05/02/07 |
| 167 | Clause 5, Sub-Paragraph d) | 24 | Monte Carlo | 96 | 04/11/07 | 04/23/07 |
| 168 | Ten Lies | 21 | Melvin | 71 | 04/02/07 | 04/09/07 |
| 169 | King Me | 32 | MCRT | 95 | 03/21/07 | 03/30/07 |
| 170 | Gray Rainbow | 23 | Thanks Glenny for the Frisbee | 82 | 03/08/07 | 03/16/07 |
| 171 | Couldn't Have Been Worse | 31 | Shael Riley | 119 | 03/01/07 | 03/07/07 |
| 172 | tw3rp | 21 | Beefy [w. DJ Snyder] | 114 | 02/19/07 | 02/28/07 |
| 173 | House of Hodgman | 16 | Wes Davis and the DesMLs | 74 | 02/12/07 | 02/19/07 |
| 174 | Get A Life | 28 | Emergency Pizza Party | 117 | 02/04/07 | 02/12/07 |
| 175 | Convalescence | 26 | Booty Chesterfield Trio | 65 | 01/25/07 | 02/01/07 |
| 176 | Pink Ribbon | 25 |
Chuck the Bear
Hostess Mostess |
141 | 01/09/07 | 01/17/07 |
| 177 | A Woman On Paper | 24 | Eight Legged Oedipus | 121 | 12/31/06 | 01/09/07 |
| 178 | It Belongs To Me | 25 | Jolly Roger | 118 | 11/23/06 | 12/29/06 |
| 179 | The Shelton With Sunspots | 15 | Super Dragon X of Metamystiks Inc. with TK on the beat | 71 | 12/11/06 | 12/20/06 |
| 180 | Georgia's Hand | 19 | Glenn Case | 102 | 12/02/06 | 12/12/06 |
| 181 | Glutton | 27 | Emergency Pizza Party | 114 | 11/22/06 | 12/01/06 |
| 182 | Livin' At The Corner Of Dude And Catastrophe | 18 | MC Frontalot feat. Brad Sucks | 287 | 11/15/06 | 11/22/06 |
| 183 | Wedding Song | 29 | Billy's Little Trip | 206 | 11/07/06 | 11/14/06 |
| 184 | Robot Baby | 32 | Jordan Seavers | 131 | 10/25/06 | 11/03/06 |
| 185 | Plastic Rose | 23 | Pompeii | 139 | 10/17/06 | 10/25/06 |
| 186 | Outside Paradise | 21 | Beefy | 129 | 10/06/06 | 10/16/06 |
| 187 | Beauty is a Burden | 18 | Raised By Wolves | 109 | 09/28/06 | 10/05/06 |
| 188 | You Get The Wiser | 22 | Mr. Man and Dr. Funk | 91 | 09/17/06 | 09/27/06 |
| 189 | Control Yourself | 29 | The Hipnotics | 108 | 09/05/06 | 09/15/06 |
| 190 | Ignorance Is Bliss | 21 | The Seamus Collective | 87 | 08/26/06 | 09/04/06 |
| 191 | All Tan | 30 |
The BeWells
Guitarotica |
124 | 08/14/06 | 08/25/06 |
| 192 | Rhymes With Lucia | 18 | Tinski Robotnik | 85 | 07/30/06 | 08/14/06 |
| 193 | Switch Hitter | 13 | Bjam | 52 | 07/19/06 | 07/28/06 |
| 194 | Onomatopoeia | 12 | Those Meddling Kids | 55 | 07/19/06 | 07/28/06 |
| 195 | No Relation | 12 | The Seamus Collective | 50 | 07/19/06 | 07/28/06 |
| 196 | Give It To Me | 11 | Melvin | 50 | 07/19/06 | 07/28/06 |
| 197 | Blank Stare | 15 | Seamus | 52 | 07/19/06 | 07/28/06 |
| 198 | For The Time Being | 15 | The Seamus Collective | 52 | 07/19/06 | 07/28/06 |
| 199 | It's Just Not Right | 10 | The Seamus Collective | 40 | 07/19/06 | 07/28/06 |
| 200 | Gone Phishing | 9 | The Seamus Collective | 40 | 07/19/06 | 07/28/06 |
| 201 | High Time | 11 | Hostess Mostess | 36 | 07/19/06 | 07/28/06 |
| 202 | Terror In Tiny Town | 12 | WreckdoM | 39 | 07/19/06 | 07/28/06 |
| 203 | Exclamation Point | 9 | Starfinger | 45 | 07/19/06 | 07/28/06 |
| 204 | Proud! | 10 | Deux Freres | 39 | 07/09/06 | 07/18/06 |
| 205 | Smoke Right | 10 | Starfinger | 48 | 07/09/06 | 07/18/06 |
| 206 | Late for Babies | 13 | Mr. Man and Dr. Funk | 61 | 07/09/06 | 07/18/06 |
| 207 | Influential Film | 19 | Jordan Seavers | 116 | 06/09/06 | 07/07/06 |
| 208 | Kim Deal | 9 |
The Anchors
Carol Cleveland Sings |
49 | 06/19/06 | 06/26/06 |
| 209 | Jesus On The Intercom | 15 |
Boltoph
MMMC |
49 | 06/19/06 | 06/26/06 |
| 210 | Cable Beach | 4 | Ben Krieger | 44 | 06/19/06 | 06/26/06 |
| 211 | Had It Up To Here | 6 | roymond | 57 | 06/10/06 | 06/19/06 |
| 212 | Hit By A Train | 16 | Hostess Mostess | 51 | 06/10/06 | 06/19/06 |
| 213 | What A Horrible Thing To Say | 5 | Lonbobby | 57 | 06/10/06 | 06/19/06 |
| 214 | Stairway to the Moon | 20 | Corn on the Cob | 80 | 05/29/06 | 06/09/06 |
| 215 | Rosetta | 8 | Popular Electronics | 45 | 05/29/06 | 06/09/06 |
| 216 | Half-Hearted Stab | 9 | Michael Maas | 60 | 05/29/06 | 06/09/06 |
| 217 | Saint Gratus | 13 | GlO | 64 | 05/18/06 | 05/29/06 |
| 218 | In the Van | 12 | Space Dust | 49 | 05/18/06 | 05/29/06 |
| 219 | Saving Throw | 10 | The Frontalittle Squad | 60 | 05/18/06 | 05/29/06 |
| 220 | Am I Forgiven | 7 | LMNOP | 56 | 05/10/06 | 05/18/06 |
| 221 | Big Success | 12 | Jordan Seavers | 55 | 05/10/06 | 05/18/06 |
| 222 | Crude | 5 | Popular Electronics | 36 | 05/10/06 | 05/18/06 |
| 223 | Bad Cat | 17 | Gert | 73 | 04/30/06 | 05/10/06 |
| 224 | VW | 4 | The Booty Chesterfield Trio | 57 | 04/30/06 | 05/10/06 |
| 225 | Covered in Bugs | 14 | The Older Brothers | 90 | 04/30/06 | 05/10/06 |
| 226 | Safety In Numbers | 12 | Tiny Robots | 52 | 04/21/06 | 04/30/06 |
| 227 | Rate of Decay | 19 | Smalltown Mike | 70 | 04/21/06 | 04/30/06 |
| 228 | A Tear | 8 | Ryan Rickenbach | 45 | 04/21/06 | 04/30/06 |
| 229 | It Never Happened | 20 | Max the Cat | 73 | 04/14/06 | 04/21/06 |
| 230 | Shoot For Tuesday | 13 | Jordan Seavers | 88 | 04/14/06 | 04/21/06 |
| 231 | Peppermint Patty | 12 | Jim of Seattle | 91 | 04/14/06 | 04/21/06 |
| 232 | If I Were Italian | 8 | MC Milk Plus | 47 | 04/06/06 | 04/14/06 |
| 233 | Sufficiently Intoxicated | 12 | The Ill Cricket Crew | 43 | 04/06/06 | 04/14/06 |
| 234 | Applesauce Baptism | 18 | Beefy | 140 | 04/06/06 | 04/14/06 |
| 235 | Up All Night | 18 | TV's Kyle | 154 | 03/24/06 | 04/03/06 |
| 236 | I Don't Want to be your Friend | 19 | Thanks for the Frisbee | 44 | 03/24/06 | 04/03/06 |
| 237 | Far From Sucking | 8 |
Cheat & Marigold Jenkins and the Wednesday afternoon boys
Screamin Ike Those Meddling Kids |
53 | 03/24/06 | 04/03/06 |
| 238 | Capsaicin | 10 | The Cow Exchange | 77 | 03/17/06 | 03/24/06 |
| 239 | Lava Lamp | 6 | Glen of Dust Pipe | 62 | 03/17/06 | 03/24/06 |
| 240 | I'm Warning You | 15 | Dan-O from Five-O | 85 | 03/17/06 | 03/24/06 |
| 241 | Nothing Day | 20 | @eclectic spOOns | 46 | 03/08/06 | 03/17/06 |
| 242 | Not Like That | 11 | MC Kohlz & DJ TJ Maxxx feat. KB Noize and Dolla Jen'ral | 38 | 03/08/06 | 03/17/06 |
| 243 | No Really | 7 | Thanks for the Frisbee | 56 | 03/08/06 | 03/17/06 |
| 244 | Butterfly Massacre | 20 | Luke Henley's Heartland Choir | 60 | 02/28/06 | 03/08/06 |
| 245 | The Stink | 11 | Steve Durand | 42 | 02/28/06 | 03/08/06 |
| 246 | Clouds Were Touching the Ground | 15 | Jordan Seavers | 61 | 02/28/06 | 03/08/06 |
| 247 | Don't You | 15 |
Luke Henley and the Phunt Phamily
Steady Eddy Steady |
93 | 02/20/06 | 02/28/06 |
| 248 | Not Exactly Normal | 15 | Deshead | 71 | 02/20/06 | 02/28/06 |
| 249 | Oversleeping | 21 | 15-16 Puzzle | 83 | 02/20/06 | 02/28/06 |
| 250 | S____ Rock | 8 |
Luke Henley
Melvin |
68 | 02/13/06 | 02/20/06 |
| 251 | I Like to Pretend | 23 | MMMC | 123 | 02/13/06 | 02/20/06 |
| 252 | The Elements of Style | 10 | MC Kohlz and DJ TJ Maxxx | 74 | 02/13/06 | 02/20/06 |
| 253 | Bitter Orange | 15 | State Shirt | 73 | 02/06/06 | 02/13/06 |
| 254 | Pickle Juice | 11 | Cannon Dastanya | 63 | 02/06/06 | 02/13/06 |
| 255 | April Morning, With a Peach | 12 | The Anchors | 85 | 02/06/06 | 02/13/06 |
| 256 | We Are Perfect In Our Dreams | 20 | Jordan Seavers | 76 | 01/28/06 | 02/06/06 |
| 257 | She Gave Up | 14 | Tiny Robots | 79 | 01/28/06 | 02/06/06 |
| 258 | Crack In My Heart | 11 | Gert | 51 | 01/28/06 | 02/06/06 |
| 259 | Galaxies Floating on a Dark Matter Stream | 16 | Pipe Fist | 106 | 01/20/06 | 01/28/06 |
| 260 | Adonai | 13 | Dr. Spectacular's Power Circus | 130 | 01/20/06 | 01/28/06 |
| 261 | Don't Think I Don't Miss You | 25 | Uncle Boltoph and the Deshead Kid | 159 | 01/09/06 | 01/20/06 |
| 262 | Too Far Away | 26 | The Anchors | 105 | 01/09/06 | 01/20/06 |
| 263 | Stone Palace | 10 | Steve Gamble | 60 | 12/23/05 | 01/06/06 |
| 264 | Five Nights in Britain | 22 | Tiny Robots | 98 | 12/23/05 | 01/06/06 |
| 265 | Last Day of Free Speech | 8 | Seoup T. Gei | 72 | 12/16/05 | 12/23/05 |
| 266 | We Have the Technology | 20 | Jordan Seavers | 123 | 12/16/05 | 12/23/05 |
| 267 | Mountain Home | 12 | Tiny Robots | 43 | 12/09/05 | 12/16/05 |
| 268 | Iron Goddess of Mercy | 11 | Lonbobby | 53 | 12/09/05 | 12/16/05 |
| 269 | Fresh Dog | 14 | MC Frontalot | 168 | 11/28/05 | 12/09/05 |
| 270 | The Red Door | 12 | Anti-M | 59 | 11/28/05 | 12/09/05 |
| 271 | We All Need Love | 17 | Jordan Seavers | 88 | 11/18/05 | 11/28/05 |
| 272 | Other Places I Have Lived | 21 | Thanalogue | 101 | 11/18/05 | 11/28/05 |
| 273 | How Do You Like the Colors? | 8 |
Fruitvale Station
Melvin |
89 | 11/11/05 | 11/18/05 |
| 274 | Leaf Blower | 15 | Gert | 75 | 11/11/05 | 11/18/05 |
| 275 | Left At The Mortuary | 15 | Melvin | 56 | 11/01/05 | 11/11/05 |
| 276 | Evan Is Getting His Teeth | 8 | Those Meddling Kids | 68 | 11/01/05 | 11/11/05 |
| 277 | Brimming With Tears | 9 | Melvin | 80 | 10/15/05 | 10/31/05 |
| 278 | Rockopolousaninjananophone Eternal - The Vishnu Cycle |
15 | Mostly Harmless | 105 | 10/15/05 | 10/31/05 |
| 279 | Welcome to ______ | 28 | Jim of Seattle | 118 | 10/18/05 | 10/25/05 |
| 280 | Clip Art | 11 | Smalltown Mike | 70 | 10/18/05 | 10/25/05 |
| 281 | Big Yankee Fan | 8 |
Melvin
Seamus |
61 | 10/07/05 | 10/14/05 |
| 282 | Dead Nose | 13 | Pompeii | 93 | 10/07/05 | 10/14/05 |
| 283 | Pieces of Eight | 12 | Rilla Dope | 130 | 09/27/05 | 10/07/05 |
| 284 | Boundaries | 18 | The East Bay Acolytes | 107 | 09/27/05 | 10/07/05 |
| 285 | Attack of the Show | 11 | The East Bay Acolytes | 160 | 09/23/05 | 09/27/05 |
| 286 | Some Kind of Licking | 8 | Melvin | 123 | 09/23/05 | 09/27/05 |
| 287 | Prayer for Pancakes | 14 |
Bjam
