Artist Name Index: $ & ' 1 2 3 4 5 6 7 < ? @ A B C D E F G H I J K L M N O P Q R S T U V W X Y Z ~ ¡
| # | Artist Name ↑ | Fights | Wins | First Fight | Last Fight |
|---|---|---|---|---|---|
| 1 | $tueym | 1 | 0 | 02/20/06 | 02/20/06 |
| 2 | & And The Angle Brackets | 1 | 1 | 08/17/01 | 08/17/01 |
| 3 | & the Delicate Flowers | 1 | 0 | 11/15/04 | 11/15/04 |
| 4 | 'Iron Man' Bobby Graham | 1 | 0 | 08/09/07 | 08/09/07 |
| 5 | The 'Over | 16 | 1 | 09/26/03 | 09/09/05 |
| 6 | The 'Over feat. Alvin | 1 | 0 | 04/20/04 | 04/20/04 |
| 7 | The 'Scow | 1 | 0 | 07/04/08 | 07/04/08 |
| 8 | 10 Feet Tall | 2 | 0 | 12/29/03 | 06/23/04 |
| 9 | 15-16 Puzzle | 33 | 1 | 12/19/01 | 07/05/07 |
| 10 | 2 Dogs | 2 | 0 | 05/18/09 | 06/08/09 |
| 11 | 2 from 14 | 1 | 1 | 03/05/03 | 03/05/03 |
| 12 | 20 Minute Parody Merchant | 1 | 0 | 12/29/03 | 12/29/03 |
| 13 | 3 Second Green Light | 1 | 0 | 10/17/06 | 10/17/06 |
| 14 | 30 Hour Drunk | 1 | 0 | 07/09/06 | 07/09/06 |
| 15 | 3Bax | 1 | 0 | 04/06/09 | 04/06/09 |
| 16 | 3mcee 3mpeethree | 1 | 0 | 10/04/04 | 10/04/04 |
| 17 | 4 a.m. Cigarette | 1 | 0 | 08/09/07 | 08/09/07 |
| 18 | 5900-N5 | 1 | 0 | 03/01/07 | 03/01/07 |
| 19 | 6 Maxine | 3 | 0 | 03/18/01 | 04/02/01 |
| 20 | 6:00 Heart Attack | 1 | 0 | 10/10/10 | 10/10/10 |
| 21 | 750 Diamond Flat Toothpicks | 1 | 1 | 10/21/03 | 10/21/03 |
| 22 | <3 | 2 | 0 | 04/21/06 | 07/30/06 |
| 23 | ? | 2 | 0 | 07/19/06 | 07/30/06 |
| 24 | @eclectic spOOns | 27 | 1 | 12/16/05 | 08/26/06 |
| 25 | A** Chic | 1 | 0 | 11/17/03 | 11/17/03 |
| 26 | A-Log | 5 | 0 | 09/16/05 | 01/20/06 |
| 27 | A.A. Stone | 1 | 0 | 10/25/04 | 10/25/04 |
| 28 | A.E.R. | 1 | 0 | 02/25/03 | 02/25/03 |
| 29 | Aardwolves | 3 | 0 | 07/16/08 | 09/22/08 |
| 30 | Aaron Price | 1 | 0 | 10/06/06 | 10/06/06 |
| 31 | Aaron's Bowel Problem | 5 | 0 | 07/06/01 | 01/04/02 |
| 32 | AB/7A | 1 | 0 | 11/26/07 | 11/26/07 |
| 33 | Abbot Presley | 1 | 0 | 09/26/03 | 09/26/03 |
| 34 | Abecedarian | 21 | 0 | 08/06/03 | 07/21/05 |
| 35 | Abiota | 1 | 0 | 11/24/03 | 11/24/03 |
| 36 | Abjure! | 8 | 3 | 08/02/01 | 06/05/11 |
| 37 | Abnormal Aftertaste | 1 | 0 | 04/09/03 | 04/09/03 |
| 38 | Abominominous | 48 | 5 | 12/02/03 | 02/21/09 |
| 39 | The Abyss | 1 | 0 | 08/17/01 | 08/17/01 |
| 40 | AC and his Piano | 2 | 0 | 03/15/04 | 03/22/04 |
| 41 | Acapella Annie | 2 | 0 | 05/23/12 | 06/20/12 |
| 42 | Accessory Twelve | 2 | 0 | 04/26/08 | 05/14/08 |
| 43 | Acid Cadillac | 3 | 0 | 09/25/07 | 10/19/07 |
| 44 | Acorn Hoarders | 1 | 0 | 03/05/87 | 03/05/87 |
| 45 | Ad Et Al | 1 | 0 | 08/11/03 | 08/11/03 |
| 46 | Adam Adamant | 17 | 0 | 05/14/07 | 11/30/09 |
| 47 | Adam Adamant feat. RP | 1 | 0 | 10/08/07 | 10/08/07 |
| 48 | Adam Dachis | 7 | 1 | 01/24/05 | 04/27/12 |
| 49 | Adam David Roberts | 1 | 1 | 04/16/03 | 04/16/03 |
| 50 | Adam Edwards | 1 | 0 | 06/23/04 | 06/23/04 |
| 51 | add | 36 | 6 | 02/17/01 | 07/08/12 |
| 52 | Add 1 | 1 | 0 | 08/21/72 | 08/21/72 |
| 53 | Add 2 | 1 | 0 | 08/21/72 | 08/21/72 |
| 54 | Add 3 | 1 | 0 | 08/21/72 | 08/21/72 |
| 55 | Add 4 | 1 | 0 | 08/21/72 | 08/21/72 |
| 56 | ADD vs. BLUE | 1 | 1 | 03/08/04 | 03/08/04 |
| 57 | ADD Vs. Urine Luck | 1 | 0 | 06/06/03 | 06/06/03 |
| 58 | Adnoisium | 5 | 0 | 09/28/06 | 11/07/06 |
| 59 | The Affirmative Mention | 1 | 0 | 07/26/10 | 07/26/10 |
| 60 | AG Beats, Viktor Walters, and Nate C | 1 | 0 | 08/29/11 | 08/29/11 |
| 61 | Agromecanica | 1 | 0 | 11/30/01 | 11/30/01 |
| 62 | Agromecanico & Chien Andalousia | 1 | 0 | 12/19/01 | 12/19/01 |
| 63 | The Air Kick Pigeon Band | 4 | 1 | 06/07/04 | 05/14/07 |
| 64 | aj & tom | 1 | 0 | 05/02/03 | 05/02/03 |
| 65 | Ajl and Andrew | 1 | 0 | 12/08/10 | 12/08/10 |
| 66 | Ajl Anderson | 1 | 1 | 11/21/10 | 11/21/10 |
| 67 | Akterdekk | 1 | 1 | 07/18/07 | 07/18/07 |
| 68 | The Al Gore Band | 5 | 0 | 02/13/04 | 10/23/11 |
| 69 | Alacron | 5 | 0 | 10/28/03 | 06/30/04 |
| 70 | Alcoholik Spok | 1 | 0 | 02/02/13 | 02/02/13 |
| 71 | Alexander Molodkov | 5 | 0 | 03/05/01 | 04/30/01 |
| 72 | Alexander Shen | 1 | 0 | 03/15/04 | 03/15/04 |
| 73 | alfred e. shrub | 1 | 0 | 05/02/03 | 05/02/03 |
| 74 | Alienboy | 1 | 1 | 01/07/08 | 01/07/08 |
| 75 | An All Christian America | 1 | 0 | 10/11/04 | 10/11/04 |
| 76 | All Gods Go To Heaven | 4 | 0 | 03/05/01 | 03/25/01 |
| 77 | All Night Bakery | 3 | 1 | 12/19/03 | 04/27/04 |
| 78 | All Onion Diet | 1 | 0 | 02/20/06 | 02/20/06 |
| 79 | Allegory | 1 | 0 | 01/31/05 | 01/31/05 |
| 80 | Altair Ego | 1 | 0 | 03/15/02 | 03/15/02 |
| 81 | Alter Igor | 1 | 0 | 10/17/01 | 10/17/01 |
| 82 | The Amazing Reverend | 1 | 0 | 10/06/03 | 10/06/03 |
| 83 | Amber Waves of Brain | 2 | 0 | 01/04/01 | 11/15/04 |
| 84 | Ambient Train Ambient Industry | 1 | 0 | 01/16/08 | 01/16/08 |
| 85 | Amelia | 1 | 0 | 01/18/10 | 01/18/10 |
| 86 | American Box | 1 | 0 | 12/28/07 | 12/28/07 |
| 87 | American Boyfriend | 1 | 0 | 01/21/13 | 01/21/13 |
| 88 | Ampersand | 1 | 0 | 03/22/04 | 03/22/04 |
| 89 | Amsmspsptk | 1 | 0 | 11/23/01 | 11/23/01 |
| 90 | Amysue | 1 | 0 | 03/25/05 | 03/25/05 |
| 91 | Analog Manifesto | 1 | 0 | 01/24/05 | 01/24/05 |
| 92 | Analog Thought Process | 1 | 1 | 03/05/01 | 03/05/01 |
| 93 | The Anarchaeologists | 2 | 0 | 02/19/07 | 01/02/09 |
| 94 | Anarchic Aardvark | 1 | 0 | 04/06/09 | 04/06/09 |
| 95 | Anarchy in the KKK | 1 | 0 | 05/18/06 | 05/18/06 |
| 96 | The Anchorage Accord | 1 | 0 | 05/23/12 | 05/23/12 |
| 97 | The Anchors | 8 | 3 | 01/09/06 | 08/09/07 |
| 98 | The Anchors and DJ Big Doodle | 1 | 0 | 07/19/06 | 07/19/06 |
| 99 | And Then... Tentacles! | 1 | 0 | 10/25/06 | 10/25/06 |
| 100 | Andre was here at Hoblit | 1 | 0 | 08/09/07 | 08/09/07 |
| 101 | Andre was here at midnight | 35 | 0 | 02/20/04 | 07/16/08 |
| 102 | Andre was here at midnight feat. Poor June | 1 | 0 | 04/20/04 | 04/20/04 |
| 103 | Andrew | 2 | 1 | 04/01/02 | 02/16/03 |
| 104 | Andrew Ayers | 1 | 0 | 09/15/03 | 09/15/03 |
| 105 | Andrew Ayers and Guest | 1 | 0 | 10/06/06 | 10/06/06 |
| 106 | Andrew Reist | 10 | 0 | 07/29/08 | 04/06/09 |
| 107 | The Andromeda Project | 2 | 0 | 05/23/03 | 05/30/03 |
| 108 | Andy Balham | 9 | 0 | 01/10/05 | 06/19/06 |
| 109 | Andy Balham feat. Kapitano | 1 | 0 | 11/25/04 | 11/25/04 |
| 110 | Andy Balham feat. Sarah Beanz | 2 | 0 | 02/28/05 | 03/15/05 |
| 111 | Andy Sucks | 1 | 0 | 02/21/09 | 02/21/09 |
| 112 | Andy Sucks vs Darrell and Company | 1 | 0 | 12/30/11 | 12/30/11 |
| 113 | Andy-O | 3 | 0 | 10/07/05 | 07/19/06 |
| 114 | Angry No0b | 1 | 0 | 06/23/04 | 06/23/04 |
| 115 | The Angryfolkband | 1 | 0 | 01/24/05 | 01/24/05 |
| 116 | Anja Claire feat. Evil-E | 1 | 0 | 04/26/08 | 04/26/08 |
| 117 | Anna Help Us | 1 | 0 | 05/29/06 | 05/29/06 |
| 118 | Anni Albers Quilts | 1 | 0 | 01/29/10 | 01/29/10 |
| 119 | Annoyance Factor High | 1 | 0 | 12/19/01 | 12/19/01 |
| 120 | Anomaly Jonez | 1 | 0 | 08/29/11 | 08/29/11 |
| 121 | Anomaly Jonez + Yeshintae | 1 | 0 | 09/09/11 | 09/09/11 |
| 122 | Anonymous Musings | 1 | 0 | 11/08/04 | 11/08/04 |
| 123 | AntBut | 4 | 0 | 08/29/11 | 11/17/12 |
| 124 | Anti-M | 4 | 1 | 11/18/05 | 12/31/06 |
| 125 | Antisoc | 1 | 0 | 04/24/07 | 04/24/07 |
| 126 | Ants (Invisible) | 10 | 2 | 12/31/04 | 05/09/05 |
| 127 | Any Ideas | 1 | 0 | 05/18/06 | 05/18/06 |
| 128 | Apathetic Wannabee | 1 | 0 | 03/04/08 | 03/04/08 |
| 129 | Aphunk | 1 | 0 | 07/21/05 | 07/21/05 |
| 130 | Apollo 33 | 1 | 0 | 05/20/04 | 05/20/04 |
| 131 | Appel Zeven | 1 | 0 | 06/18/09 | 06/18/09 |
| 132 | Apply Liberally To Inside of Mouth | 1 | 0 | 02/13/06 | 02/13/06 |
| 133 | Arcati Crisis | 2 | 0 | 01/30/04 | 02/06/04 |
| 134 | Architects of Desire | 4 | 2 | 01/08/10 | 10/30/10 |
| 135 | arden fall | 1 | 0 | 07/29/08 | 07/29/08 |
| 136 | Army of One | 1 | 0 | 08/22/05 | 08/22/05 |
| 137 | Ash Kanna | 1 | 0 | 03/27/09 | 03/27/09 |
| 138 | Ashok and the Squid | 1 | 0 | 09/27/05 | 09/27/05 |
| 139 | Ashok Henley | 1 | 0 | 06/06/05 | 06/06/05 |
| 140 | Ashok Henley and the Phunt Family | 1 | 0 | 10/15/05 | 10/15/05 |
| 141 | Asperse | 4 | 0 | 01/20/06 | 01/29/10 |
| 142 | Assbags | 1 | 0 | 04/24/01 | 04/24/01 |
| 143 | Asteroids 57801-57900 | 1 | 0 | 11/13/07 | 11/13/07 |
| 144 | Astrolamb | 11 | 0 | 08/30/04 | 05/10/06 |
| 145 | Astrolamb_so | 1 | 0 | 10/04/04 | 10/04/04 |
| 146 | Atari in the Desert | 1 | 1 | 01/29/08 | 01/29/08 |
| 147 | Atlantean | 1 | 0 | 10/15/05 | 10/15/05 |
| 148 | Atonal Coil Bros. | 1 | 0 | 01/25/07 | 01/25/07 |
| 149 | Atonal Melodies | 2 | 0 | 10/21/03 | 07/18/07 |
| 150 | Attention All Units | 1 | 0 | 11/25/08 | 11/25/08 |
| 151 | AUDIO VIDEO iNTERCOURSE | 1 | 0 | 08/25/07 | 08/25/07 |
| 152 | Ausgequetschte Zitrone | 1 | 0 | 03/24/06 | 03/24/06 |
| 153 | Ausgequetschte Zitrone_nd | 1 | 0 | 03/08/06 | 03/08/06 |
| 154 | authors of | 5 | 0 | 06/18/09 | 09/21/09 |
| 155 | AutoCad | 6 | 0 | 02/01/02 | 04/25/02 |
| 156 | Avarice | 1 | 0 | 09/13/04 | 09/13/04 |
| 157 | Awful Poetry Journal | 2 | 0 | 05/20/04 | 05/28/04 |
| 158 | AWHAM | 1 | 0 | 05/20/04 | 05/20/04 |
| 159 | Awkward Silence feat. Dave and Jon | 1 | 0 | 03/25/05 | 03/25/05 |
| 160 | Awkward! At the Porn Store | 1 | 0 | 07/04/07 | 07/04/07 |
| 161 | Axolotl | 1 | 0 | 06/28/05 | 06/28/05 |
| 162 | Azwel | 2 | 0 | 12/12/03 | 01/05/04 |
| 163 | Azwel + Open Breeze | 1 | 0 | 06/16/03 | 06/16/03 |
| 164 | B. Ellison | 8 | 0 | 05/23/05 | 10/18/08 |
| 165 | Baby in the Corner | 2 | 0 | 02/13/04 | 03/15/04 |
| 166 | Baby Jaguar | 1 | 0 | 01/29/10 | 01/29/10 |
| 167 | Babylon Horuv Feat. Pandamonieum and Atryom | 1 | 0 | 01/18/09 | 01/18/09 |
| 168 | Bachelor Police | 1 | 0 | 08/06/10 | 08/06/10 |
| 169 | Back Street Blumpkins II Men | 1 | 0 | 04/24/07 | 04/24/07 |
| 170 | backward binoculars | 4 | 0 | 11/21/10 | 02/12/11 |
| 171 | Bacon Master | 1 | 0 | 01/10/05 | 01/10/05 |
| 172 | Bad Boys at Bat Mitzvahs | 17 | 0 | 01/20/10 | 02/27/12 |
| 173 | Bad Cactus | 1 | 0 | 08/09/07 | 08/09/07 |
| 174 | Bad Catholic Schoolgirls | 1 | 0 | 05/03/10 | 05/03/10 |
| 175 | Badger Patrol | 1 | 0 | 11/10/03 | 11/10/03 |
| 176 | Baker | 12 | 0 | 08/25/03 | 11/21/10 |
| 177 | Baker and LSares | 2 | 0 | 02/11/08 | 06/05/11 |
| 178 | Baker and LSares feat. Mehry | 1 | 0 | 10/17/06 | 10/17/06 |
| 179 | Balance Lost | 11 | 1 | 04/06/09 | 10/06/12 |
| 180 | Balance Lost feat. Thanks For The Frisbee | 1 | 0 | 08/29/12 | 08/29/12 |
| 181 | Balance Lost/Balance Regained | 3 | 0 | 05/10/06 | 11/23/06 |
| 182 | Balls To Monte | 20 | 2 | 08/21/72 | 08/31/09 |
| 183 | Banana Dan | 2 | 0 | 03/02/13 | 04/25/13 |
| 184 | Band 2 | 1 | 0 | 04/17/01 | 04/17/01 |
| 185 | Banditt | 1 | 0 | 02/21/10 | 02/21/10 |
| 186 | Bandname | 1 | 0 | 09/22/12 | 09/22/12 |
| 187 | Bang Operator | 1 | 0 | 09/06/07 | 09/06/07 |
| 188 | Banging Betty | 3 | 0 | 07/21/09 | 08/10/09 |
| 189 | Banjo V | 3 | 2 | 11/23/01 | 02/19/02 |
| 190 | Banjoe | 1 | 0 | 11/24/03 | 11/24/03 |
| 191 | Banjoe Potatoe | 1 | 0 | 12/12/03 | 12/12/03 |
| 192 | Banjoe Tomato | 1 | 0 | 01/30/04 | 01/30/04 |
| 193 | Barber Boy | 1 | 0 | 11/08/01 | 11/08/01 |
| 194 | Barefoot Messiah | 1 | 0 | 05/16/01 | 05/16/01 |
| 195 | Barely Adequate | 1 | 0 | 11/05/09 | 11/05/09 |
| 196 | Barfknecht | 2 | 0 | 12/22/08 | 09/07/10 |
| 197 | Baron Von Smith | 4 | 0 | 04/25/05 | 05/16/05 |
| 198 | Barons Court | 1 | 0 | 12/29/03 | 12/29/03 |
| 199 | Barrels, Leaves & Strings | 1 | 0 | 12/07/07 | 12/07/07 |
| 200 | Barrmstrong | 1 | 0 | 07/29/08 | 07/29/08 |
| 201 | Bars and Tone | 2 | 0 | 11/16/09 | 11/30/09 |
| 202 | The Barstools | 1 | 0 | 01/09/06 | 01/09/06 |
| 203 | Barton Stink | 1 | 0 | 01/08/10 | 01/08/10 |
| 204 | Basement Boys | 1 | 0 | 01/30/04 | 01/30/04 |
| 205 | Basket of Hands | 4 | 0 | 09/16/05 | 02/06/06 |
| 206 | The Basket Robbers | 1 | 0 | 11/24/03 | 11/24/03 |
| 207 | Battle Cry Creek | 2 | 0 | 04/01/05 | 04/08/05 |
| 208 | BaverchForce | 1 | 0 | 06/20/03 | 06/20/03 |
| 209 | Bax | 9 | 0 | 07/13/05 | 02/02/13 |
| 210 | BBCW | 1 | 0 | 09/02/03 | 09/02/03 |
| 211 | Bear Squadron | 2 | 0 | 10/25/06 | 11/07/06 |
| 212 | Bearded Clam Duo | 3 | 0 | 06/23/04 | 11/18/05 |
| 213 | Beatnik Turtle | 4 | 0 | 06/06/05 | 07/19/06 |
| 214 | Beau | 1 | 0 | 10/06/00 | 10/06/00 |
| 215 | Beau McDermott | 1 | 0 | 07/04/07 | 07/04/07 |
| 216 | Beef Animals | 1 | 0 | 02/28/05 | 02/28/05 |
| 217 | Beefwestern | 1 | 0 | 08/03/09 | 08/03/09 |
| 218 | Beefy | 3 | 2 | 10/15/05 | 10/06/06 |
| 219 | Beefy [w. DJ Snyder] | 1 | 1 | 02/19/07 | 02/19/07 |
| 220 | Beer + Plane = Bad | 1 | 0 | 01/28/06 | 01/28/06 |
| 221 | Beerland Security | 1 | 0 | 05/18/09 | 05/18/09 |
| 222 | Before Picture | 1 | 0 | 03/21/07 | 03/21/07 |
| 223 | Before the Fire | 1 | 0 | 07/01/09 | 07/01/09 |
| 224 | The Befores | 4 | 1 | 06/30/04 | 01/09/06 |
| 225 | Bell Green | 12 | 1 | 03/22/04 | 01/09/06 |
| 226 | Bell Green feat. Leaf and Andy Balham | 1 | 0 | 11/08/04 | 11/08/04 |
| 227 | Bella D's Melodies | 1 | 0 | 07/26/10 | 07/26/10 |
| 228 | Belt Buckle and the Clock Warriors | 1 | 0 | 08/25/03 | 08/25/03 |
| 229 | Ben Bradley | 1 | 0 | 08/31/09 | 08/31/09 |
| 230 | Ben Foxworthy | 4 | 0 | 08/09/05 | 05/04/07 |
| 231 | Ben Krieger | 5 | 2 | 05/29/06 | 05/06/08 |
| 232 | Ben Mayock sings Forty Second Songs | 1 | 0 | 06/14/04 | 06/14/04 |
| 233 | Ben Wong | 2 | 0 | 02/14/05 | 04/14/06 |
| 234 | Benjamin Sturdevant | 1 | 0 | 12/27/09 | 12/27/09 |
| 235 | Benny Cemoli | 1 | 0 | 07/09/04 | 07/09/04 |
| 236 | BennyC | 1 | 0 | 08/11/12 | 08/11/12 |
| 237 | Beowulf Kingsley | 1 | 0 | 12/20/04 | 12/20/04 |
| 238 | The Beresfordians | 1 | 0 | 09/27/05 | 09/27/05 |
| 239 | Berkeley Social Scene | 94 | 9 | 08/21/72 | 04/25/13 |
| 240 | Berkelyn Social Scene | 2 | 0 | 09/19/10 | 10/02/11 |
| 241 | Berkshire Social Scene | 1 | 0 | 01/18/09 | 01/18/09 |
| 242 | Bernadelli Insurance Society | 2 | 0 | 10/24/02 | 12/02/02 |
| 243 | The Bersfordians | 1 | 0 | 04/15/05 | 04/15/05 |
| 244 | The Bessemer Process | 1 | 0 | 02/17/01 | 02/17/01 |
| 245 | Betting On The Muse | 1 | 0 | 02/08/10 | 02/08/10 |
| 246 | Beuhiss | 2 | 0 | 01/09/06 | 06/09/08 |
| 247 | The Bewells | 16 | 2 | 12/20/04 | 11/13/07 |
| 248 | bgm | 9 | 2 | 01/09/11 | 01/08/13 |
| 249 | Big Clucker | 1 | 0 | 04/06/11 | 04/06/11 |
| 250 | Big Crouton | 8 | 1 | 02/12/07 | 02/01/11 |
| 251 | The Big Dumb Jerks | 5 | 0 | 08/18/03 | 05/25/07 |
| 252 | Big Jim Slade | 1 | 0 | 12/08/10 | 12/08/10 |
| 253 | The Big Let-Down | 1 | 0 | 01/29/10 | 01/29/10 |
| 254 | big M | 1 | 1 | 08/12/02 | 08/12/02 |
| 255 | Big Matt Hyatt and His Rusty Red Ryders | 2 | 0 | 11/25/04 | 08/09/07 |
| 256 | Big Mistake | 2 | 0 | 06/30/03 | 07/28/03 |
| 257 | Big Mountain Fudge Cake | 5 | 0 | 11/08/04 | 05/29/06 |
| 258 | Big Mouth | 1 | 0 | 07/21/05 | 07/21/05 |
| 259 | Big Seed DNA | 1 | 0 | 09/06/07 | 09/06/07 |
| 260 | The Big Smokes | 1 | 0 | 05/16/05 | 05/16/05 |
| 261 | Big Southern Jesse | 2 | 0 | 07/28/03 | 08/06/03 |
| 262 | The Big Swell | 1 | 0 | 09/09/05 | 09/09/05 |
| 263 | Biggie Shite and the SongFight Youth Choir | 1 | 0 | 08/06/03 | 08/06/03 |
| 264 | Biharmonic Plus | 1 | 0 | 04/24/07 | 04/24/07 |
| 265 | The Bile | 1 | 0 | 03/15/05 | 03/15/05 |
| 266 | Billie Monster | 1 | 0 | 03/12/01 | 03/12/01 |
| 267 | Billig | 1 | 0 | 04/05/04 | 04/05/04 |
| 268 | Billy and the Psychotics | 28 | 4 | 08/21/72 | 03/13/13 |
| 269 | Billy Oh feat. James Owens | 1 | 0 | 01/10/12 | 01/10/12 |
| 270 | Billy Oh! | 1 | 0 | 11/19/11 | 11/19/11 |
| 271 | Billy's Generic Trip | 1 | 0 | 06/18/11 | 06/18/11 |
| 272 | Billy's Little Stinko | 1 | 0 | 06/05/11 | 06/05/11 |
| 273 | Billy's Little Trip | 22 | 2 | 11/07/06 | 10/10/10 |
| 274 | Billy's Little Trip feat. E-Bow Phillips | 1 | 0 | 05/15/11 | 05/15/11 |
| 275 | Billy's Little Trip feat. Paco | 1 | 0 | 11/15/06 | 11/15/06 |
| 276 | Billy's Little Trip feat. Paco del Stinko | 1 | 0 | 03/02/13 | 03/02/13 |
| 277 | Billy's Little Trip feat. Steve Durand | 1 | 0 | 11/22/06 | 11/22/06 |
| 278 | Billy's Little Trip feat. Steve Durand's Brass | 1 | 0 | 11/23/06 | 11/23/06 |
| 279 | Billy's Little Trip feat. The Hoblits | 1 | 0 | 02/08/10 | 02/08/10 |
| 280 | Billy's Little Trip feat. Wages | 1 | 1 | 08/25/07 | 08/25/07 |
| 281 | Billy's Little Trip featuring Paco Del Stinko | 3 | 0 | 04/07/08 | 08/23/08 |
| 282 | Billy's Little Trip featuring Quimby | 1 | 0 | 03/27/09 | 03/27/09 |
| 283 | Billy's Little Trip featuring Spud and Paco | 1 | 0 | 11/25/08 | 11/25/08 |
| 284 | Billy's Little Trip with guest star Paco del Stinko | 1 | 0 | 01/09/07 | 01/09/07 |
| 285 | Billy's Little Trip, featuring Steve Durand and Aardwolves | 1 | 0 | 09/08/08 | 09/08/08 |
| 286 | Bimtob | 1 | 0 | 11/17/03 | 11/17/03 |
| 287 | Binary Red | 2 | 0 | 02/19/08 | 02/10/09 |
| 288 | Binded Ages | 1 | 0 | 08/16/04 | 08/16/04 |
| 289 | Bingy Swirley | 1 | 0 | 01/08/10 | 01/08/10 |
| 290 | Bipedal Natives | 1 | 0 | 07/21/03 | 07/21/03 |
| 291 | Birds Are Machines | 1 | 0 | 07/05/05 | 07/05/05 |
| 292 | Birt Krinstin | 4 | 0 | 07/08/12 | 08/29/12 |
| 293 | Bitter Benjamin | 1 | 0 | 02/19/02 | 02/19/02 |
| 294 | Bizarro Eric MC | 1 | 0 | 11/13/07 | 11/13/07 |
| 295 | Bjam | 22 | 2 | 09/13/04 | 08/14/06 |
| 296 | Bjamaplatasaurus | 1 | 0 | 05/18/06 | 05/18/06 |
| 297 | Black Bottle | 1 | 0 | 06/28/05 | 06/28/05 |
| 298 | Black Russian Futurists | 1 | 0 | 09/09/11 | 09/09/11 |
| 299 | Blak Rushin' | 1 | 0 | 07/29/05 | 07/29/05 |
| 300 | Blake And I | 1 | 0 | 06/20/12 | 06/20/12 |
| 301 | Blake Walker | 12 | 0 | 01/05/04 | 10/17/06 |
| 302 | Bleep Blop Blork | 1 | 0 | 02/19/08 | 02/19/08 |
| 303 | Blind Mime and the Tape Germ Collective | 1 | 0 | 04/15/05 | 04/15/05 |
| 304 | Blind Mime Ensemble | 33 | 0 | 08/21/72 | 09/13/04 |
| 305 | Blind Mime Ensemble plus a Hoblit | 1 | 0 | 11/10/03 | 11/10/03 |
| 306 | Bloodberries and Cream | 4 | 0 | 08/06/03 | 02/21/05 |
| 307 | The Bloody Hams | 3 | 1 | 08/30/04 | 04/15/05 |
| 308 | BlooTattue | 2 | 0 | 06/21/08 | 10/24/10 |
| 309 | BLT and the Hoblit | 1 | 0 | 02/21/10 | 02/21/10 |
| 310 | BLT feat. Paco and DJ Ranger Den | 1 | 0 | 06/18/11 | 06/18/11 |
| 311 | Blue Lang | 3 | 0 | 05/23/03 | 02/28/06 |
| 312 | Blue Movies | 2 | 0 | 12/30/11 | 01/10/12 |
| 313 | The Blue Rainbows | 1 | 0 | 01/04/02 | 01/04/02 |
| 314 | Blue Spud Shoes | 1 | 0 | 08/14/06 | 08/14/06 |
| 315 | Blue vs. Humbert | 1 | 0 | 10/28/03 | 10/28/03 |
| 316 | Blue vs. WreckdoM | 1 | 0 | 04/25/05 | 04/25/05 |
| 317 | Bluefour | 4 | 0 | 08/11/03 | 12/12/03 |
| 318 | Blues Manufacturing Facility | 13 | 0 | 09/06/07 | 12/27/09 |
| 319 | Blues Train Blues in D | 1 | 0 | 08/25/07 | 08/25/07 |
| 320 | Blues Train Blues Industry | 1 | 0 | 08/09/07 | 08/09/07 |
| 321 | The Blumpkinator | 1 | 0 | 07/18/07 | 07/18/07 |
| 322 | Blumptown Singers | 1 | 0 | 08/09/07 | 08/09/07 |
| 323 | Bob Florin | 1 | 0 | 04/17/01 | 04/17/01 |
| 324 | Bob Genghis Kahn | 1 | 0 | 08/11/03 | 08/11/03 |
| 325 | Bob Lazo | 1 | 0 | 08/27/10 | 08/27/10 |
| 326 | Bob McRae | 1 | 0 | 09/20/04 | 09/20/04 |
| 327 | Bobby Davros | 2 | 0 | 01/20/10 | 02/16/11 |
| 328 | boblazo | 1 | 0 | 06/05/12 | 06/05/12 |
| 329 | Bobobo-bo Bobo-bo | 1 | 0 | 07/04/11 | 07/04/11 |
| 330 | Bock | 1 | 1 | 06/07/04 | 06/07/04 |
| 331 | BoGo | 1 | 0 | 04/17/01 | 04/17/01 |
| 332 | The Boiler Room | 3 | 0 | 07/04/07 | 12/14/07 |
| 333 | Bolio | 8 | 0 | 02/20/04 | 04/15/05 |
| 334 | Bolthead | 1 | 1 | 03/15/05 | 03/15/05 |
| 335 | Boltoph | 23 | 6 | 12/20/04 | 12/27/09 |
| 336 | Bombathon a.k.a. The Dankins | 1 | 0 | 10/15/05 | 10/15/05 |
| 337 | Bombernaughts | 3 | 0 | 09/09/12 | 02/02/13 |
| 338 | The Bondi Cigar | 1 | 0 | 05/25/07 | 05/25/07 |
| 339 | Bonfire of the Manatees | 2 | 0 | 08/14/06 | 08/26/06 |
| 340 | Boo Chin Balls | 1 | 0 | 10/25/06 | 10/25/06 |
| 341 | Book Club | 1 | 0 | 04/21/06 | 04/21/06 |
| 342 | Boomstick | 2 | 0 | 08/30/04 | 02/07/05 |
| 343 | Boon Liver | 3 | 2 | 04/15/05 | 06/21/05 |
| 344 | Bootlegged Waters | 1 | 0 | 03/02/13 | 03/02/13 |
